Travel Insurance Charges
INDIVIDUAL PREMIUMS | ||
PASSANGERS AGE 6 MONTHS TO 70 YEARS | ||
1-6 DAYS | USD29 | |
7-14 DAYS | USD 68 | |
15-30 DAYS | USD131 | |
31-60 DAYS | USD180 | |
61-90 DAYS | USD229 | |
91-180 DAYS | USD300 | |
ANNUAL POLICY | USD375 | |
Travel Insurance Charges
Benefits | Coverage |
SECTION 1: EMERGENCY MEDICAL AND RELATED EXPENSES | |
Medical Expenses – Injury or illness | $ 200,000 |
Excess (applicable to outpatients) | $ 200 |
Dental Expenses – injury | Included in medical Expenses |
Illness | $ 365 |
Optical Expenses – injury | Included in medical Expenses |
Illness | $ 365 |
Follow-up Treatment Expenses – Illness/Injury | $ 500 |
SECTION 2 – PERSONAL ACCIDENT | |
Accidental Death or Permanent Disability | $ 25,000 |
SECTION 3 – AIG TRAVEL | |
Cash Advances | Assistance Only |
Consular referral | Assistance Only |
Emergency Accommodation & Travel arrangements | Assistance Only |
Transmission of Urgent messages | Assistance Only |
Accompanying Family Member | $ 3,500 |
Return of Accompanying Children | $ 3,500 |
Return of Travel Companion | $ 3,500 |
Legal Assistance Abroad | $ 1,000 |
Return of Mortal Remains/ Burial Expenses | $ 20,000 |
Coffin Expenses | $ 750 |
Medical Evacuation & Repatriation | $ 20,000 |
SECTION 4 – CANCELLATION & CURTAILMENT | |
Cancellation & Curtailment | $ 1,500 |
Excess | $ 150 |
SECTION 5 – BAGGAGE, TRADE SAMPLES, PERSONAL EFFECTS, TRAVEL DOCUMENTS, MONEY & CREDIT CARDS | |
Loss or Theft of baggage/trade samples (Single Item Limit:25% of Benefit Amount) | $ 1,000 |
Excess | $ 100 |
Loss or Theft of Cash and /or Travel Documents | $ 150 |
Baggage Delay – After 6 hours | $ 150 |
SECTION 6 – PERSONAL LIABILITY ABROAD | |
Bodily injury | $ 100,000 |
Excess | $ 150 |
Material damage | $ 100,000 |
Excess | $ 150 |
SECTION 7 – HIJACK PUBLIC CONVEYANCE | |
Hijack – after 12 hours | $ 150 |
ACCUMULATION LIMITS | $ 200,000 |