5 DAYS MAURITIUS OFFERS
Duration
Tour Type
Overview
2024
HOTEL | RATING | MEAL PLAN | Per person cost |
Casuarina Hotel (North) | 3* | HB | USD 1550 |
Villas Caroline (West) | 3* | HB | USD 1620 |
Friday Attitude (East) | 3* | All Inclusive | USD 1750 |
Anelia Resort (West) | 4* | HB | USD 1750 |
RIU CREOLE (Soutwest) | 4* | All Inclusive | USD 1810 |
Zilwa Attitude (North) | 4* | HB | USD 1890 |
Sugar Beach Resort (West) | 5* | HB | USD 2220 |
Le Meridien (North west) | 5* | HB | USD 2250 |
Outrigger Mauritius (South) | 5* | HB | USD 2295 |
Included/Exclude
- Return flights from Nairobi
- Return airport transfers in Mauritius
- Meet and greet on arrival in Mauritius
- Accommodation for 4 nights
- Meal plan on Half Board or All Inclusive
- Access to pool, free Wi-Fi and more
- Easter Rates on request only
Tour Plan
Related Tours
Tour Information
Max Guests
42
Min Age
18