5 DAYS DUBAI OFFER
Duration
Tour Type
Overview
2024
HOTEL | Rating | With AIR ARABIA | With KENYA AIRWAYS | With EMIRATES |
Garden City Hotel Dubai | 3* | USD 695 | USD 735 | USD 765 |
City Avenue Al Reqqa Hotel | 3* | USD 698 | USD 738 | USD 768 |
ibis Styles Dubai Deira | 3* | USD 710 | USD 750 | USD 780 |
Grand Excelsior Hotel | 4* | USD 795 | USD 825 | USD 855 |
Savoy Crest Hotel Apartment | 4* | USD 810 | USD 840 | USD 860 |
Four Points by Sheraton Downtown Dubai | 4* | USD 820 | USD 850 | USD 880 |
City Seasons Towers Bur Dubai | 4* | USD 920 | USD 950 | USD 980 |
Novotel Bur Dubai | 4* | USD 970 | USD 990 | USD 1020 |
Movenpick Jumeirah Village Triangle | 5* | USD 1050 | USD 1080 | USD 1110 |
Swissôtel Al Ghurair Dubai | 5* | USD 1080 | USD 1100 | USD 1130 |
Jumeirah Creekside Hotel | 5* | USD 1080 | USD 1100 | USD 1130 |
Radisson Blu Hotel, Dubai Deira Creek | 5* | USD 1100 | USD 1120 | USD 1150 |
Included/Exclude
- Return flights from Nairobi
- Return airport transfers in Dubai
- All tours and transfers on shared basis
- Meet and greet in Dubai
- Accommodation for 4 nights in Dubai
- Dubai Half Day City Tour
- Dubai Marina Dhow Cruise with dinner
- Dubai Dessert Safari with BBQ dinner
- Daily Buffet Breakfast
- Easter Rates on request only
- UAE Visa
- Other meals, Tipping, laundry, trips and drinks
- Mandatory Tourist Dirham Fees
Tour Plan
Related Tours
Tour Information
Max Guests
80
Min Age
18