4 DAYS MOMBASA HOLIDAY OFFERS FROM KES 33,500
Duration
Tour Type
Overview
Overview
HOTEL | MEAL PLAN | JANUARY TO 28TH MARCH | FROM 02ND APRIL- 30th APRIL |
Neptune Beach Resort | All Inclusive | KES. 33,500 | KES. 35,000 |
Voyager Beach Resort | All Inclusive | KES. 40,700 | KES. 44,675 |
Flamingo Beach Resort | All Inclusive | KES. 54,500 | KES. 56,950 |
Bamburi Beach Hotel | All Inclusive | KES. 36,500 | KES. 36,500 |
Sarova Whitesands Beach Resort | Half Board | KES. 44,250 | KES. 48,250 |
Travellers Beach Resort | Half Board | KES. 47,800 | KES. 43,000 |
All Inclusive | KES. 58,500 | KES. 57,500 | |
Severin Sea Lodge | Half board Board | KES. 39,500 | KES. 36,500 |
Prideinn Paradise Beach Resort | Half board | KES. 45,500 | KES. 47,950 |
Included/Exclude
Tour Plan
Related Tours
Tour Information
Max Guests
Min Age
18