4 DAYS MOMBASA HOLIDAY OFFERS FROM KES 42,950
Duration
Tour Type
Overview
Overview
HOTEL | MEAL PLAN | JANUARY TO 28TH MARCH | FROM 02ND APRIL- 30th APRIL |
Neptune Beach Resort | All Inclusive | KES. 44,500 | KES. 42,300 |
Voyager Beach Resort | All Inclusive | KES. 42,950 | KES. 41,000 |
Flamingo Beach Resort | All Inclusive | KES. 49,500 | KES. 60,000 |
Bamburi Beach Hotel | All Inclusive | KES. 57,500 | KES. 57,500 |
Sarova Whitesands Beach Resort | Half Board | KES. 74,000 | KES. 74,000 |
Travellers Beach Resort | Half Board | KES. 50,200 | KES. 44,000 |
All Inclusive | KES. 65,500 | KES. 63,650 | |
Severin Sea Lodge | Half board Board | KES. 45,000 | KES. 42,000 |
Prideinn Paradise Beach Resort | Half board | KES. 49,500 | KES. 54,000 |
Included/Exclude
Tour Plan
Related Tours
Tour Information
Max Guests
Min Age
18