- Home
- 4 DAYS MOMBASA HOLIDAY OFFERS FROM KES 42,950
4 DAYS MOMBASA HOLIDAY OFFERS FROM KES 42,950
From
$49.00
Duration
Tour Type
Overview
HOTEL | MEAL PLAN | JANUARY TO 28TH MARCH | FROM 02ND APRIL- 30th APRIL |
Neptune Beach Resort | All Inclusive | KES. 44,500 | KES. 42,300 |
Voyager Beach Resort | All Inclusive | KES. 42,950 | KES. 41,000 |
Flamingo Beach Resort | All Inclusive | KES. 49,500 | KES. 60,000 |
Bamburi Beach Hotel | All Inclusive | KES. 57,500 | KES. 57,500 |
Sarova Whitesands Beach Resort | Half Board | KES. 74,000 | KES. 74,000 |
Travellers Beach Resort | Half Board | KES. 50,200 | KES. 44,000 |
All Inclusive | KES. 65,500 | KES. 63,650 | |
Severin Sea Lodge | Half board Board | KES. 45,000 | KES. 42,000 |
Prideinn Paradise Beach Resort | Half board | KES. 49,500 | KES. 54,000 |
Included/Exclude
- Return SGR Tickets
- Return Mombasa Transfers
- 3 nights accommodation
- All Inclusive - All meals & All non premium drinks
- Half Board – Dinner & Breakfast only
- All rates per person sharing in a room
Tour Plan
Related Tours
Review Scores
No reviews yet
5.00
Average Rating
Booking Tour
Tour Information
Max Guests
50
Min Age
12+
Tour Location
Languages Support
Last Minute Deals

Wildlife
Morocco

Adventure
ThaiLand

Relax