Hotels Available
HOTEL | RATE (PER PERSON SHARING) | MEAL PLAN | |
TOUR VAN | LAND CRUISER | ||
Jambo Mara Safari Lodge | 33,700 | 40,500 | FULL BOARD |
Mara Concord Game Lodge | 41,000 | 48,500 | FULL BOARD |
Sarova Mara Game Camp | 41,000 | 48,500 | FULL BOARD |
Mara Chui Resort | 42,500 | 50,000 | FULL BOARD |
Sekenani Camp | 42,500 | 50,000 | FULL BOARD |
Sentrim Mara | 43,770 | 51,270 | FULL BOARD |
AA Lodge Mara | 46,500 | 54,000 | FULL BOARD |
Base Camp Explorer | 48,500 | 56,000 | FULL BOARD |
Keekorok Lodge | 57,000 | 64,500 | FULL BOARD |
What the pricing includes
- Accomodation
- Meals on Full Board
- Game Drives
How to book: Call us on



